Youtubers Video Reviews
The last video reviews
Video review The Outer Worlds 2
Published by Mortismal Gaming, 2026-11-10 18:00:12
Video review Metaphor ReFantazio
Published by Nintendo Life, 2026-11-10 16:39:29
Video review Annihilated
Published by DavidVinc, 2026-11-10 16:00:29
Video review Vivo X500
Published by Tech Spurt, 2026-11-10 14:00:36
Video review Pikmin 4
Published by Nintendo Life, 2026-11-10 14:00:17
Video review Warhammer Survivors
Published by I Dream of Indie Games, 2026-11-10 13:30:29
Video review Annihilated
Published by I Dream of Indie Games, 2026-11-10 12:59:07
Video review Annihilated
Published by Noisy Pixel, 2026-11-10 09:00:13
Video review Vivo X500
Published by TotallydubbedHD, 2026-11-09 17:00:01
Video review The Legend of Zelda Ocarina of Time
Published by Noisy Pixel, 2026-11-09 16:06:51
Influencers List
| Youtuber | Followers | Video views |
|---|---|---|
| ACG | 1210000 | 221903881 |
| Bold Prompt | 612 | 216202 |
| Cameron Dougherty Tech | 37600 | 22452102 |
| Chris Crossed | 19700 | 5585354 |
| DavidVinc | 119000 | 47677684 |
| Dorian the Explorian | 2200 | 921045 |
| Electric Bike Report | 115000 | 27018980 |
| Electric Wheelers | 3460 | 2072188 |
| Electrified Reviews | 38800 | 9733139 |
| Endgame Tech | 501 | 256747 |
| GameSpot | 5720000 | 4221652619 |
| Gramophone | 34600 | 9286139 |
| GrimlockePrime | 2160 | 631649 |
| GRIMREAPERSAGE | 1250 | 940928 |
| GSMArena | 2100000 | 555662832 |
| Hardware Unboxed | 1180000 | 394030847 |
| HiFi Headphones | 27600 | 7788134 |
| I Dream of Indie Games | 64200 | 14597918 |
| JampackSam | 81200 | 112110786 |
| Jarrod'sTech | 803000 | 274183358 |
| Jeremiah Mcintosh | 54800 | 16035417 |
| Jesse Chen | 30900 | 7342037 |
| Lim Reviews | 378000 | 247182786 |
| Minimalistik | 58000 | 18608634 |
| Mortismal Gaming | 496000 | 184711719 |
| Nintendo Life | 855000 | 337064954 |
| Noisy Pixel | 95500 | 45389112 |
| OSReviews | 140000 | 80228707 |
| PepperHomie | 46800 | 26603173 |
| Romsicle | 19600 | 10107938 |
| Sean Talks Tech | 96700 | 34312080 |
| SupraPixel | 2280000 | 688093861 |
| Switchey De Gamer | 1750 | 841079 |
| SwitchUp | 432000 | 183296914 |
| TaeKeyboards | 232000 | 59273588 |
| Tech Spurt | 1400000 | 420362316 |
| Techniqued | 427000 | 177095947 |
| Techtesters | 306000 | 47063533 |
| TechyTalk | 9000 | 8263807 |
| TotallydubbedHD | 56100 | 44637706 |
| Tricky Ansh | 40000 | 21541058 |
| XBL Party Podcast | 2420 | 1217744 |
Youtubers and influencers
These youtubers can be amateurs as well as professionals, their number of subscribers or videos viewed is very variable but does not reflect the quality of their videos and the relevance of their points of view on a game or a product. If you are hesitating about buying a game, we advise you to look at several points of view: from the "little" youtuber to the expert influencer.Are you a youtuber ? Do you do video tests and want to be on this list? Contact us!
Other videos to watch:
Celebrities videos