Youtubers Video Reviews
The last video reviews
Video review Apple Watch
Published by OSReviews, 2026-11-05 19:02:24
Video review Lectric XP Lite
Published by Jeremiah Mcintosh, 2026-11-05 18:03:01
Video review Motorola Edge 70
Published by Tech Spurt, 2026-11-05 14:00:28
Video review The Legend of Zelda Ocarina of Time
Published by SwitchUp, 2026-11-05 03:25:09
Video review Stellar Blade Complete Edition
Published by SwitchUp, 2026-11-04 16:10:29
Video review Overboard
Published by Noisy Pixel, 2026-11-04 14:00:05
Video review The Legend of Zelda Ocarina of Time
Published by JampackSam, 2026-11-04 13:37:03
Video review Ageless
Published by GameSpot, 2026-11-04 11:00:26
Video review Stupid Never Dies
Published by GRIMREAPERSAGE, 2026-11-04 10:11:09
Video review Haven
Published by Noisy Pixel, 2026-11-03 17:00:01
Influencers List
| Youtuber | Followers | Video views |
|---|---|---|
| ACG | 1210000 | 221871256 |
| Bold Prompt | 612 | 216202 |
| Cameron Dougherty Tech | 37500 | 22220709 |
| Chris Crossed | 19700 | 5537903 |
| DavidVinc | 119000 | 47522040 |
| Dorian the Explorian | 2200 | 918130 |
| Electric Bike Report | 115000 | 26941364 |
| Electric Wheelers | 3450 | 2063026 |
| Electrified Reviews | 38800 | 9732010 |
| Endgame Tech | 502 | 256684 |
| GameSpot | 5720000 | 4218715213 |
| Gramophone | 34500 | 9260198 |
| GrimlockePrime | 2160 | 631422 |
| GRIMREAPERSAGE | 1250 | 938877 |
| GSMArena | 2100000 | 555016056 |
| Hardware Unboxed | 1170000 | 392940027 |
| HiFi Headphones | 27600 | 7787412 |
| I Dream of Indie Games | 64100 | 14532242 |
| JampackSam | 80800 | 111321732 |
| Jarrod'sTech | 802000 | 273779786 |
| Jeremiah Mcintosh | 54800 | 15993931 |
| Jesse Chen | 30900 | 7334693 |
| Lim Reviews | 378000 | 246567740 |
| Minimalistik | 58000 | 18607067 |
| Mortismal Gaming | 495000 | 183500974 |
| Nintendo Life | 855000 | 336500079 |
| Noisy Pixel | 95300 | 45131540 |
| OSReviews | 140000 | 80171921 |
| PepperHomie | 46800 | 26576172 |
| Romsicle | 19600 | 10105110 |
| Sean Talks Tech | 96100 | 34094748 |
| SupraPixel | 2280000 | 686584963 |
| Switchey De Gamer | 1740 | 836452 |
| SwitchUp | 432000 | 182664599 |
| TaeKeyboards | 232000 | 59269924 |
| Tech Spurt | 1400000 | 419321128 |
| Techniqued | 427000 | 177022583 |
| Techtesters | 306000 | 46914297 |
| TechyTalk | 9000 | 8256618 |
| TotallydubbedHD | 56100 | 44596236 |
| Tricky Ansh | 40000 | 21537695 |
| XBL Party Podcast | 2420 | 1214731 |
Youtubers and influencers
These youtubers can be amateurs as well as professionals, their number of subscribers or videos viewed is very variable but does not reflect the quality of their videos and the relevance of their points of view on a game or a product. If you are hesitating about buying a game, we advise you to look at several points of view: from the "little" youtuber to the expert influencer.Are you a youtuber ? Do you do video tests and want to be on this list? Contact us!
Other videos to watch:
Celebrities videos