Youtubers Video Reviews
The last video reviews
Vídeo Análisis
Video review Nintendo Switch 2
Published by Tech Spurt, 2025-07-15 13:01:31
Vídeo Análisis
Video review Ready or Not
Published by GRIMREAPERSAGE, 2025-07-15 12:02:17
Vídeo Análisis
Video review MSI Vector 16
Published by Jarrod'sTech, 2025-07-15 11:30:26
Vídeo Análisis
Video review Dune Awakening
Published by GameSpot, 2025-07-14 23:40:23
Vídeo Análisis
Video review Lost in Random The Eternal Die
Published by XBL Party Podcast, 2025-07-14 20:35:29
Vídeo Análisis
Video review Magic Magic V
Published by Tech Spurt, 2025-07-14 11:00:09
Vídeo Análisis
Video review Copycat
Published by XBL Party Podcast, 2025-07-13 14:34:46
Vídeo Análisis
Video review Tiny Garden
Published by XBL Party Podcast, 2025-07-12 21:21:57
Vídeo Análisis
Video review OnePlus Buds 4
Published by Techniqued, 2025-07-12 11:25:48
Vídeo Análisis
Video review Moon
Published by OSReviews, 2025-07-12 03:40:27
Influencers List
Youtuber | Followers | Video views |
---|---|---|
ACG | 1130000 | 167433588 |
Bold Prompt | 612 | 216202 |
Chris Crossed | 8040 | 1559563 |
DavidVinc | 66700 | 22008152 |
Dorian the Explorian | 612 | 216202 |
Electric Bike Report | 68700 | 15376986 |
Electric Wheelers | 1500 | 595255 |
Electrified Reviews | 42000 | 8988093 |
Endgame Tech | 505 | 225285 |
GameSpot | 5360000 | 3613315784 |
Gramophone | 19700 | 4719104 |
GrimlockePrime | 5170 | 2857403 |
GRIMREAPERSAGE | 733 | 584735 |
GSMArena | 1740000 | 400078181 |
Hardware Unboxed | 1000000 | 280311103 |
HiFi Headphones | 28400 | 7531842 |
I Dream of Indie Games | 26800 | 4948046 |
Jarrod'sTech | 648000 | 197084865 |
Jeremiah Mcintosh | 41900 | 7032663 |
Jesse Chen | 21900 | 4148520 |
Lim Reviews | 235000 | 77013962 |
Minimalistik | 60800 | 17900755 |
Mortismal Gaming | 259000 | 59953538 |
Nintendo Life | 746000 | 246137843 |
Noisy Pixel | 50600 | 16628804 |
OSReviews | 122000 | 69228210 |
PepperHomie | 19900 | 8293028 |
Romsicle | 19500 | 9080501 |
Sean Talks Tech | 50400 | 12947881 |
SupraPixel | 1870000 | 448184728 |
Switchey De Gamer | 830 | 289883 |
SwitchUp | 335000 | 104326502 |
TaeKeyboards | 246000 | 58171900 |
Tech Spurt | 1040000 | 273810975 |
Techniqued | 411000 | 160406916 |
Techtesters | 267000 | 25907074 |
TechyTalk | 8650 | 7681469 |
TotallydubbedHD | 46200 | 33382143 |
Tricky Ansh | 34200 | 15409618 |
XBL Party Podcast | 1380 | 446580 |
Youtubers and influencers
These youtubers can be amateurs as well as professionals, their number of subscribers or videos viewed is very variable but does not reflect the quality of their videos and the relevance of their points of view on a game or a product. If you are hesitating about buying a game, we advise you to look at several points of view: from the "little" youtuber to the expert influencer.Are you a youtuber ? Do you do video tests and want to be on this list? Contact us!
Other videos to watch:
Celebrities videos