Youtubers Video Reviews
The last video reviews
Video review Call of Duty Black Ops 7
Published by GameSpot, 2025-11-17 22:30:07
Video review Neptunia RPG
Published by Noisy Pixel, 2025-11-17 17:36:01
Video review Kingdom
Published by DavidVinc, 2025-11-17 15:01:18
Video review Dragon Quest VI
Published by Mortismal Gaming, 2025-11-17 12:01:03
Video review Logitech MX Master 4
Published by Cameron Dougherty Tech, 2025-11-14 14:00:28
Video review Dispatch
Published by Mortismal Gaming, 2025-11-14 12:01:38
Video review Call of Duty Black Ops 7
Published by GameSpot, 2025-11-14 05:00:12
Video review Arknights Endfield
Published by GameSpot, 2025-11-13 21:34:02
Video review OnePlus 15
Published by Techniqued, 2025-11-13 15:00:22
Video review OnePlus 15
Published by GSMArena, 2025-11-13 14:37:46
Influencers List
| Youtuber | Followers | Video views |
|---|---|---|
| ACG | 1210000 | 212800804 |
| Bold Prompt | 612 | 216202 |
| Cameron Dougherty Tech | 22100 | 7672194 |
| Chris Crossed | 15100 | 3612265 |
| DavidVinc | 107000 | 35775479 |
| Dorian the Explorian | 1820 | 676629 |
| Electric Bike Report | 105000 | 22994737 |
| Electric Wheelers | 3000 | 1501938 |
| Electrified Reviews | 39200 | 9608790 |
| Endgame Tech | 513 | 253034 |
| GameSpot | 5650000 | 4007415541 |
| Gramophone | 30200 | 7709905 |
| GrimlockePrime | 2160 | 682035 |
| GRIMREAPERSAGE | 1070 | 785497 |
| GSMArena | 2060000 | 521464342 |
| Hardware Unboxed | 1140000 | 355028065 |
| HiFi Headphones | 27800 | 7737162 |
| I Dream of Indie Games | 52900 | 10558771 |
| JampackSam | 64900 | 79927400 |
| Jarrod'sTech | 781000 | 255439943 |
| Jeremiah Mcintosh | 51100 | 10038236 |
| Jesse Chen | 30300 | 6780482 |
| Lim Reviews | 343000 | 192486209 |
| Minimalistik | 58900 | 18512611 |
| Mortismal Gaming | 439000 | 135085755 |
| Nintendo Life | 839000 | 307507725 |
| Noisy Pixel | 81900 | 33485208 |
| OSReviews | 137000 | 76643793 |
| PepperHomie | 42400 | 22669563 |
| Romsicle | 19700 | 9943539 |
| Sean Talks Tech | 75600 | 19661431 |
| SupraPixel | 2230000 | 634937461 |
| Switchey De Gamer | 1450 | 624351 |
| SwitchUp | 403000 | 151726158 |
| TaeKeyboards | 236000 | 59065359 |
| Tech Spurt | 1330000 | 371305223 |
| Techniqued | 425000 | 171982488 |
| Techtesters | 306000 | 39216644 |
| TechyTalk | 8660 | 7912076 |
| TotallydubbedHD | 54200 | 40930042 |
| Tricky Ansh | 39300 | 16304774 |
| XBL Party Podcast | 2150 | 947499 |
Youtubers and influencers
These youtubers can be amateurs as well as professionals, their number of subscribers or videos viewed is very variable but does not reflect the quality of their videos and the relevance of their points of view on a game or a product. If you are hesitating about buying a game, we advise you to look at several points of view: from the "little" youtuber to the expert influencer.Are you a youtuber ? Do you do video tests and want to be on this list? Contact us!
Other videos to watch:
Celebrities videos