Youtubers Video Reviews
The last video reviews
Vidéo-test sur The Last Worker
Proposée par I Dream of Indie Games, le 2023-03-30 21:11:37
Vidéo-test sur Nintendo Switch
Proposée par SwitchUp, le 2023-03-30 21:00:02
Vidéo-test sur Samsung Galaxy A54
Proposée par GSMArena, le 2023-03-30 18:30:01
Vidéo-test sur Ravenbound
Proposée par ACG, le 2023-03-30 14:00:42
Vidéo-test sur Wolcen
Proposée par GRIMREAPERSAGE, le 2023-03-30 11:49:22
Vidéo-test sur Vivo V27
Proposée par Lim Reviews, le 2023-03-30 11:01:20
Vidéo-test sur Submerged Hidden Depths
Proposée par XBL Party Podcast, le 2023-03-29 23:53:23
Vidéo-test sur Bayonetta Origins: Cereza and the Lost Demon
Proposée par Noisy Pixel, le 2023-03-29 22:06:39
Vidéo-test sur KartRider Drift
Proposée par XBL Party Podcast, le 2023-03-29 20:32:30
Vidéo-test sur Justice League Cosmic Chaos
Proposée par XBL Party Podcast, le 2023-03-29 20:23:30
Influencers List
Youtuber | Followers | Video views |
---|---|---|
ACG | 813000 | 172913500 |
Bold Prompt | 335 | 113089 |
Chris Crossed | 5920 | 990084 |
DavidVinc | 54400 | 18507307 |
Dorian the Explorian | 335 | 113089 |
Electric Bike Report | 58900 | 13685902 |
Electric Wheelers | 1100 | 356272 |
Electrified Reviews | 40900 | 8466443 |
Endgame Tech | 482 | 206900 |
GameSpot | 5220000 | 3421694882 |
Gramophone | 15300 | 3768268 |
GrimlockePrime | 5150 | 2815514 |
GRIMREAPERSAGE | 683 | 552577 |
GSMArena | 1650000 | 369717541 |
Hardware Unboxed | 946000 | 251594488 |
HiFi Headphones | 28500 | 7429831 |
I Dream of Indie Games | 20800 | 3617370 |
Jarrod'sTech | 596000 | 173392476 |
Jeremiah Mcintosh | 34900 | 5583265 |
Jesse Chen | 20300 | 3500552 |
Lim Reviews | 202000 | 60238216 |
Minimalistik | 60400 | 18414928 |
Mortismal Gaming | 160000 | 33449377 |
Nintendo Life | 716000 | 224595559 |
Noisy Pixel | 37500 | 11499279 |
OSReviews | 118000 | 66262291 |
PepperHomie | 13800 | 4876286 |
Romsicle | 19200 | 8561990 |
Sean Talks Tech | 46200 | 11051015 |
SupraPixel | 1670000 | 379553706 |
Switchey De Gamer | 627 | 197161 |
SwitchUp | 308000 | 88178688 |
TaeKeyboards | 250000 | 57563119 |
Tech Spurt | 945000 | 239552412 |
Techniqued | 409000 | 157276623 |
Techtesters | 249000 | 22523706 |
TechyTalk | 8690 | 7588455 |
TotallydubbedHD | 43600 | 31188734 |
Tricky Ansh | 32700 | 14292100 |
XBL Party Podcast | 1090 | 341964 |
Youtubers and influencers
These youtubers can be amateurs as well as professionals, their number of subscribers or videos viewed is very variable but does not reflect the quality of their videos and the relevance of their points of view on a game or a product. If you are hesitating about buying a game, we advise you to look at several points of view: from the "little" youtuber to the expert influencer.Are you a youtuber ? Do you do video tests and want to be on this list? Contact us!
Other videos to watch:
Celebrities videos